THE BACK HISTORY OF PARTICIPANT COUNTRIES IN 2022 FIFA WORLD CUP FOOTBALL FOR MEN .
THE LIST SEEMS TO BE A BIT OF FRUSTRATING TO ME PERSONALLY , AS 2022 EURO CHAMPION -ITALY COULD NOT QUALIFY IN THIS TOURNAMENT , AND ON THE OTHER HAND IRAN , SAUDIA ARABIA COUNTRIES ARE HERE EVEN WITHOUT PRESENTING A SINGLE WORLD CLASS FOOTBALLER .
Team | Method of qualification | Date of qualification | Total times qualified | Last time qualified | Current consecutive appearances | Previous best performance |
---|---|---|---|---|---|---|
![]() | Hosts | 2 December 2010 | 1 | – | 1 | – |
![]() | UEFA Group J winners | 11 October 2021 | 20[a] | 2018 | 18 | Winners (1954, 1974, 1990, 2014) |
![]() | UEFA Group F winners | 12 October 2021 | 6 | 2018 | 2 | Quarter-finals (1998) |
![]() | CONMEBOL winners | 11 November 2021 | 22 | 2018 | 22 | Winners (1958, 1962, 1970, 1994, 2002) |
![]() | UEFA Group D winners | 13 November 2021 | 16 | 2018 | 7 | Winners (1998, 2018) |
![]() | UEFA Group E winners | 13 November 2021 | 14 | 2018 | 3 | Third place (2018) |
![]() | UEFA Group H winners | 14 November 2021 | 6 | 2018 | 3 | Runners-up (2018) |
![]() | UEFA Group B winners | 14 November 2021 | 16 | 2018 | 12 | Winners (2010) |
![]() | UEFA Group A winners | 14 November 2021 | 13[b] | 2018 | 2 | Fourth place (1930, 1962) |
![]() | UEFA Group I winners | 15 November 2021 | 16 | 2018 | 7 | Winners (1966) |
![]() | UEFA Group C winners | 15 November 2021 | 12 | 2018 | 5 | Quarter-finals (1934, 1938, 1954) |
![]() | UEFA Group G winners | 16 November 2021 | 11 | 2014 | 1 | Runners-up (1974, 1978, 2010) |
![]() | CONMEBOL runners-up | 16 November 2021 | 18 | 2018 | 13 | Winners (1978, 1986) |
![]() | AFC third round Group A winners | 27 January 2022 | 6 | 2018 | 3 | Group stage (1978, 1998, 2006, 2014, 2018) |
![]() | AFC third round Group A runners-up | 1 February 2022 | 11 | 2018 | 10 | Fourth place (2002) |
![]() | AFC third round Group B runners-up | 24 March 2022 | 7 | 2018 | 7 | Round of 16 (2002, 2010, 2018) |
![]() | AFC third round Group B winners | 24 March 2022 | 6 | 2018 | 2 | Round of 16 (1994) |
![]() | CONMEBOL fourth place | 24 March 2022 | 4 | 2014 | 1 | Round of 16 (2006) |
![]() | CONMEBOL third place | 24 March 2022 | 14 | 2018 | 4 | Winners (1930, 1950) |
![]() | CONCACAF third round winners | 27 March 2022 | 2 | 1986 | 1 | Group stage (1986) |
![]() | CAF third round winners | 29 March 2022 | 4 | 2014 | 1 | Quarter-finals (2010) |
![]() | CAF third round winners | 29 March 2022 | 3 | 2018 | 2 | Quarter-finals (2002) |
![]() | UEFA play-offs Path C winners | 29 March 2022 | 8 | 2018 | 6 | Third place (1966) |
![]() | UEFA play-offs Path B winners | 29 March 2022 | 9 | 2018 | 2 | Third place (1974, 1982) |
![]() | CAF third round winners | 29 March 2022 | 6 | 2018 | 2 | Group stage (1978, 1998, 2002, 2006, 2018) |
![]() | CAF third round winners | 29 March 2022 | 6 | 2018 | 2 | Round of 16 (1986) |
![]() | CAF third round winners | 29 March 2022 | 8 | 2014 | 1 | Quarter-finals (1990) |
![]() | CONCACAF third round third place | 30 March 2022 | 11 | 2014 | 1 | Third place (1930) |
![]() | CONCACAF third round runners-up | 30 March 2022 | 17 | 2018 | 8 | Quarter-finals (1970, 1986) |
![]() | UEFA play-offs Path A winners | 5 June 2022 | 2 | 1958 | 1 | Quarter-finals (1958) |
![]() | AFC v CONMEBOL play-off winners | 13 June 2022 | 6 | 2018 | 5 | Round of 16 (2006) |
![]() | CONCACAF v OFC play-off winners | 14 June 2022 | 6 | 2018 | 3 | Quarter-finals (2014) |
- BIGGEST ADVANTAGE FOR QUATAR AS THE HOST COUNTRY OF THIS TOURNAMENT IS SURELY GOING TO MUCH CONNECTED WITH THE MODERN CIVILIZED COUNTRIES AND THEIR CULTURE .
AND FOR THE REST OF THE COUNTRIES , HOPEFULLY THERE WOULD NOTHING TO BE WORRIED REGARDING ANY KIND OF TERRORIST ATTACK .
TYPICAL QUATAR STADIUMS
Al Bayt Stadium
Host city: | Al Khor |
Gross capacity: | 60,000 |
Construction status: | Ready |
Matches planned: | Opening game and all matches through to the semi-finals |
Ahmad Bin Ali Stadium
Host city: | Al Rayyan |
Gross capacity: | 40,000 |
Construction status: | Ready |
Matches planned: | Group matches, round of 16 |
Al Janoub Stadium
Host city: | Al Wakrah |
Gross capacity: | 40,000 |
Construction status: | Ready |
Matches planned: | Group matches and round of 16 |
Khalifa International Stadium
Host city: | Doha |
Gross capacity: | 40,000 |
Construction status: | Ready |
Matches planned: | Group matches, round of 16, and play off for third place game |
Qatar Foundation Stadium

Host city: | Al Rayyan (Education City) |
Gross capacity: | 40,000 |
Construction status: | Ready |
Matches planned: | Group matches, round of 16, and and quarter-finals |
Lusail Stadium

Host city: | Lusail |
Gross capacity: | 80,000 |
Construction status: | Ready |
Matches planned: | All matches through to the final match |
Ras Abu Aboud Stadium

Host city: | Doha |
Gross capacity: | 40,000 |
Construction status: | Ready |
Matches planned: | Group matches and round of 16 |
Al Thumama Stadium

Host city: | Doha |
Gross capacity: | 40,000 |
Construction status: | Ready |
Matches planned: | Group matches, round of 16, and quarter finals |
0 Comments